41Kms | PF #1
Delay 34m53Kms | PF #2
Delay 41m56Kms | PF #1
65Kms | PF #2
Delay 45m80Kms | PF #2
92Kms | PF #1
Delay 48m106Kms | PF #1
Delay 51m119Kms | PF #1
Delay 43mAs of 21 mins agoAt AMPA Station
137Kms | PF #2
Delay 36mNext Stop ALLEPPEY at 12kms Delay 36m
149Kms | PF #1
Delay 36m162Kms | PF #1
Delay 36m173Kms | PF #1
Delay 36m183Kms | PF #1
Delay 36m206Kms | PF #1
Delay 36m225Kms | PF #3
Delay 36m234Kms | PF #2
Delay 36m250Kms | PF #2
Delay 36m256Kms | PF #1
Delay 36m280Kms | PF #2
Delay 36m282Kms | PF #2
Delay 36m303Kms | PF #2
Delay 36mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - AMPA-AMBALAPUZHA' at present for this train) signifies the station based on which the current live train running status of 16342 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 16342 has Arrived AMPA-AMBALAPUZHA'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse | 
|---|---|---|---|---|---|
| trivandrum central (TVC) | 00:00 | Departed at 17:30 | Origin | 2 | -- | 
| varkala sivagiri (VAK) | 18:36 | Departed at 18:37 | 1 mins | 1 | -- | 
| paravur (PVU) | 18:54 | Departed at 18:55 | 1 mins | 2 | -- | 
| mayyanad (MYY) | 18:17 | Departed at 18:18 | 1 mins | 1 | -- | 
| kollam jn (QLN) | 19:11 | Departed at 19:14 | 3 mins | 2 | -- | 
| munroturuttu (MQO) | 18:40 | Departed at 18:41 | 1 mins | 2 | -- | 
| karunagapalli (KPY) | 19:42 | Departed at 19:44 | 2 mins | 1 | -- | 
| kayankulam jn (KYJ) | 19:59 | Departed at 20:01 | 2 mins | 1 | -- | 
| harippad (HAD) | 20:12 | Departed at 20:13 | 1 mins | 1 | -- | 
| AMBALAPUZHA' (AMPA) | 20:30 | 20:51 | 21 mins | 2 | -- | 
| ALLEPPEY (ALLP) | 20:49 | Departed at 20:51 | 2 mins | 1 | -- | 
| MARARIKULAM (MAKM) | 21:05 | Departed at 21:06 | 1 mins | 1 | -- | 
| CHERTHALA (SRTL) | 21:18 | Departed at 21:19 | 1 mins | 1 | -- | 
| TURAVUR (TUVR) | 21:30 | Departed at 21:31 | 1 mins | 1 | -- | 
| ERNAKULAM JN (ERS) | 22:06 | Departed at 22:11 | 5 mins | 1 | -- | 
| ALUVA (AWY) | 22:31 | Departed at 22:33 | 2 mins | 3 | -- | 
| ANGAMALI (AFK) | 22:44 | Departed at 22:45 | 1 mins | 2 | -- | 
| CHALAKUDI (CKI) | 23:00 | Departed at 23:01 | 1 mins | 2 | -- | 
| IRINJALAKUDA (IJK) | 23:10 | Departed at 23:11 | 1 mins | 1 | -- | 
| THRISSUR (TCR) | 23:48 | Departed at 23:50 | 2 mins | 2 | -- | 
| THRISSUR PUNKUNNAM (PNQ) | 23:54 | Departed at 23:55 | 1 mins | 2 | -- | 
| GURUVAYUR (GUV) | 00:51 | Departed at 00:36 | Destination | 2 | -- | 
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.